| Item Number |
Item Description |
Item Price (USD) |
Add To Cart PayPal only |
| B027 | Third Rail Beams (NYCTA Blue-Bird), Complete (Lost Wax Brass) | $39.40/8 |
|
| B030 | Bolster, 21E only (Machined Brass)
Revised Price - Special Order Item - No Longer Stocked | $9.05EACH |
|
| B364 | Third Rail Beams (NYCTA "SMEE"), Shoe W/Mount Only (Lost Wax Brass) | $14.60/4 |
|
| B364B | Third Rail Beams (NYCTA "SMEE"), Complete (Lost Wax Brass) | $49.45/4 |
|
| B364C | Third Rail Beams (NYCTA) Lost Wax Part Set - (Shoes, Mounts with Beam Ends)
No Beam is supplied with this set - just the parts. | $17.40/4 |
|
| B364D | Third Rail Beams (NYCTA - Blue Bird) Lost Wax Part Set - (Shoes & Mounts) | $41.20/8 |
|
| CB199 | Bolster, Car Frame, 9" Thick (Lost Wax Brass) | $9.05/Each |
|
| CS090 | Third Rail Shoe Beam, Over-running Style | $5.50/4 |
|
| CS144 | Third Rail Shoe Beam w/Ice Scraper, CA&E | $5.50/4 |
|
| CS161 | Third Rail Shoe Beams, North Shore | $5.50/4 |
|
| CS365 | Third Rail Shoe Beams (LVT) | $5.50/4 |
|
| CS402 | Third Rail Shoe Beams (SEPTA Bullet Car)
New Item - In Stock | $5.50/4 |
|
| CS194 | Bolster, Car Frame, 6" Thick | $2.45/Pair |
|
| CS195 | Wheel Cover, Resilient for PCC Type Wheel, Form I | $1.85/4 |
|
| CS195A | Wheel Cover, Super-Resilient for PCC Type Wheel, Form II | $1.85/4 |
|
| CS195B | Wheel Cover, Super-Resilient, Large Nut, for PCC Type Wheel, Form III | $1.85/4 |
|
| CS196 | Bolster, Trailer Truck, Pre-PCC | $3.35/Pair |
|
| CS198 | Bolster, Trailer Truck Frame, Narrow | $3.10/Pair |
|
| CS199 | Bolster, Car Frame, 9" Thick | $3.10/Pair |
|
| CS199B | Bolster, Gen. Steel Industries Car Frame | $3.65/Pair |
|
| CS199C | Bolster, Car Frame, PCC
This was formally listed as CS332 in our catalog and price sheets. | $3.65/Pair |
|
| CS200 | Bolster, Heavy Trailer Truck Frame | $3.35/Pair |
|
| CS200B | Bolster, Gen. Steel Industries HD Trailer Truck Frame | $3.35/Pair |
|
| CS364 | Third Rail Beams (NYCTA "SMEE")
Discontinued - You can Substitute B364B | $5.50/4 |
|
| CS365 | Third Rail Shoe Beams (LVT) | $5.50/4 |
|
| CS395 | Third Rail Beam, CTA 1-50 & 6000 | $5.50/4 |
|
| Item Number |
Item Description |
Item Price (USD) |
Add To Cart PayPal only |
| CB212 | Sideframe, 8430AA Baldwin, 84" (Lost Wax Brass)
Special Order | $54.05/4 |
|
| CB217 | Sideframe, 77E1 Brill, 64" (Lost Wax Brass)
Special Order | $54.05/4 |
|
| CB221 | Sideframe, 7825A Baldwin, 78" (Lost Wax Brass)
Special Order | $54.05/4 |
|
| CB227 | Sideframe, Baldwin-Westinghouse Loco, 78" (Lost Wax Brass)
Special Order | $54.05/4 |
|
| CB238 | Sideframe, B2 Clark,72" (Lost Wax Brass)
Special Order | $54.05/4 |
|
| CB244 | Sideframe, 21E Brill, 84" (Lost Wax Brass)
Limited Stock - See CS244 | $40.20/Pair |
|
| CB251 | Sideframe, 79E1 Brill, 96" (Lost Wax Brass) | $40.20/Pair |
|
| CB255 | Sideframe, 77EX Brill, 64"
Special Order | $54.05/4 |
|
| CB265 | Sideframe, TMER&L M35 AB, 72" (Lost Wax Brass)
Special Order | $54.05/4 |
|
| CB271 | Sideframe, 50E Brill, 78" (Lost Wax Brass)
Two Sets in Stock | $54.05/4 |
|
| CS201 | Sideframe, St. Louis #50 , 60" | $12.50/4 |
|
| CS204 | Sideframe, Commonwealth BP-150 (Pullman), 58" | $12.50/4 |
|
| CS205 | Sideframe, 7222A Baldwin, 72" | $12.50/4 |
|
| CS206 | Sideframe, C80P Standard, 84" | $12.50/4 |
|
| CS207 | Sideframe, 27MCB3 Brill, 78" | $12.50/4 |
|
| CS208 | Sideframe, C55P Standard, 73" | $12.50/4 |
|
| CS209 | Sideframe, 27GE1 Brill, 58" | $12.50/4 |
|
| CS210 | Sideframe, 27E2 Brill, 78" | $12.50/4 |
|
| CS211 | Sideframe, 27F1 Brill, 48"
The Wheel Size limits for this frame is 26" thru 30" | $12.50/4 |
|
| CS212 | Sideframe, 8430AA Baldwin, 84"
Out of Stock | $12.50/4 |
|
| CS213 | Sideframe, 23B St Louis, 75" | $12.50/4 |
|
| CS214 | Sideframe, 8435AA Baldwin (Cresent Equalizer), 84" | $12.50/4 |
|
| CS215 | Sideframe, 39E2X Brill, 58" | $12.50/4 |
|
| CS216 | Sideframe, 39E2 Brill, 54" | $12.50/4 |
|
| CS217 | Sideframe, 77E1 Brill, 64" | $12.50/4 |
|
| CS218 | Sideframe, C60 Standard, 78" | $12.50/4 |
|
| CS219 | Sideframe, 39E Brill, 58" | $12.50/4 |
|
| CS220 | Sideframe, Commonwealth Solid Frame (CA&E), 84" | $12.50/4 |
|
| CS221 | Sideframe, 7825A Baldwin, 78" | $12.50/4 |
|
| CS222 | Sideframe, #9B Laconia, 60" | $12.50/4 |
|
| CS223 | Sideframe, 12C Bay State, 58" | $12.50/4 |
|
| CS224 | Sideframe, E578 Alco, 78" | $12.50/4 |
|
| CS225 | Sideframe, 64E1B St. Louis, 64" | $12.50/4 |
|
| CS226 | Sideframe, 23EM St. Louis, 78" | $12.50/4 |
|
| CS227 | Sideframe, Baldwin-Westinghouse Loco, 78" | $12.50/4 |
|
| CS228 | Sideframe, C50 Standard, 72" | $12.50/4 |
|
| CS230 | Sideframe, O-50 Standard (Jewett), 54" | $12.50/4 |
|
| CS231 | Sideframe, #100 Peckham MCB Freight, 66" | $12.50/4 |
|
| CS232 | Sideframe, CI-158-72 Curtis, 72" | $12.50/4 |
|
| CS233 | Sideframe, 7222 BU Peckham, 72" | $12.50/4 |
|
| CS234 | Sideframe, St. Louis M74 74" | $12.50/4 |
|
| CS235 | Sideframe, #185 Baldwin, 54" | $12.50/4 |
|
| CS236 | Sideframe, GE95 Alco, 84" | $12.50/4 |
|
| CS237 | Sideframe, Cincinnati Highspeed, 74" | $12.50/4 |
|
| CS238 | Sideframe, B2 Clark,72"
Sold as Power or Trailer Truck Sets only | | |
| CS239 | Sideframe, C35P Standard, 62" | $12.50/4 |
|
| CS240 | Sideframe, Osgood-Bradley, 66" | $12.50/4 |
|
| CS241 | Sideframe, Commonwealth Cast Frame (IRR), 78" | $12.50/4 |
|
| CS242 | Sideframe, Taylor, 84" | $12.50/4 |
|
| CS243 | Sideframe, General Steel Industies R10 - R46 (NYCTA "SMEE"), 82"
Limited Stock - Sold as Power or Trailer Truck Sets only | | |
| CS244 | Sideframe, 21E Brill, 84" (White Metal)
Limited Stock - see CB244. | $7.20/Pair |
|
| CS245 | Sideframe, 27MCB3X Brill, 73" | $12.50/4 |
|
| CS246 | Sideframe, 27E1 Brill, 78" | $12.50/4 |
|
| CS247 | Sideframe, 7825 BU Peckham MCB, 78" | $12.50/4 |
|
| CS248 | Sideframe, 68E2 Brill, 73"
The Wheel Size limits for this frame is 26" thru 33" | $12.50/4 |
|
| CS249 | Sideframe, LRV, 74" | $12.50/4 |
|
| CS249 | Sideframe, LRV, 74" (Lost Wax Brass) | $28.15/4 |
|
| CS250 | Sideframe, 89E1 Brill, 72" | $12.50/4 |
|
| CS251 | Sideframe, 79E1 Brill, 96" (White Metal) | $6.15/Pair |
|
| CS252 | Sideframe, Barney & Smith, 78" | $12.50/4 |
|
| CS253 | Sideframe, Red Devil Highspeed, 74"
Substitute CS237 | | |
| CS254 | Sideframe, M-WP64 Cincinnati, 64" | $12.50/4 |
|
| CS255 | Sideframe, 77EX Brill, 64" | $12.50/4 |
|
| CS256 | Sideframe, Illinois Terminal, NS Electroliner, 84" | $17.80/4 |
|
| CS257 | Sideframe, #69 Laconia , 69" (Differential Dump) | $12.50/4 |
|
| CS258 | Sideframe, 97ER1 Brill, 72"
Cancelled | | |
| CS259 | Sideframe, Illinois Terminal Trailer, 78" | $12.50/4 |
|
| CS260 | Sideframe, Capital 70, St Louis, 70" | $12.50/4 |
|
| CS261 | Sideframe, Commonwealth, PE 1100, 80" | $12.50/4 |
|
| CS262 | Sideframe, CLRV, 75" | $12.50/4 |
|
| CS263 | Sideframe, CTA B3 w/Beam, 75" | $17.95/4 |
|
| CS264 | Sideframe, Commonwealth, Key System, 78"
Cancelled - To power the SPTC Key System Model please contact us. | $12.50/4 |
|
| CS265 | Sideframe, TMER&L M35 AB, 72" | $12.50/4 |
|
| CS266 | Sideframe, St Louis B3 (Pittsburgh 1700)
Sold as Power or Trailer Truck Sets only - IN Stock | | |
| CS267 | Sideframe, 7822 Baldwin (Cresent Equalizer), 78" | $12.50/4 |
|
| CS268 | Sideframe, St Louis #47 (CSL), 58" | $12.50/4 |
|
| CS269 | Sideframe, Commonwealth (CA&E), 84 | $12.50/4 |
|
| CS270 | Sideframe, General Steel Industies R62 (NYCTA "SMEE"), 82"
Limited Stock - Sold as Power or Trailer Truck Sets only | | |
| CS271 | Sideframe, 50E Brill, 78"
Out of Stock - see CB271 | $12.50/4 |
|
| CS272 | Sideframe, Taylor HLB, 73" | $12.50/4 |
|
| CS273 | Sideframe, St. Louis #46 (Single Truck Frame), 84" | $6.25/Pair |
|
| CS274 | Sideframe, Illinois Terminal 404, 72"
No Stock Yet - Coming Soon | $12.50/4 |
|
| Note: | Sideframes bought in sets do not include bearings. They must be purchased separately. See B190 in Motor Truck - Hardware. | | |
| Item Number |
Item Description |
Item Price (USD) |
Add To Cart PayPal only |
| WS400 | Wheelset, 22" Diameter Non Insulated | $8.30/Pair |
|
| WS401 | Wheelset, 26" Diameter Non Insulated | $8.30/Pair |
|
| WS402 | Wheelset, 28" Diameter Non Insulated | $8.30/Pair |
|
| WS403 | Wheelset, 30" Diameter Non Insulated | $8.30/Pair |
|
| WS404 | Wheelset, 33" Diameter Non Insulated | $8.30/Pair |
|
| WS405 | Wheelset, 36" Diameter Non Insulated | $8.30/Pair |
|
| WS407 | Wheelset, 22" Diameter Insulated
See WS400 for illustration | $8.30/Pair |
|
| WS408 | Wheelset, 26" Diameter Insulated
Out of Stock - See WS401 for illustration | $8.30/Pair |
|
| WS409 | Wheelset, 28" Diameter Insulated
See WS402 for illustration | $8.30/Pair |
|
| WS410 | Wheelset, 30" Diameter Insulated
See WS403 for illustration | $8.30/Pair |
|
| WS411 | Wheelset, 33" Diameter Insulated
See WS404 for illustration | $8.30/Pair |
|
| WS412 | Wheelset, 36" Diameter Insulated
See WS405 for illustration | $8.30/Pair |
|
| WS420 | Wheelset, 33" Diameter Non Insulated Tinplate | $12.25/Pair |
|
| WS422 | Wheelset, 26" Diameter Non-Insulated PCC
Supplied disassembled. Includes Wheel Disks-Specify Type | $11.85/Pair |
|
| WS423 | Wheelset, 26" Diameter PCC Insulated
Supplied disassembled. Includes Wheel Disks-Specify Type | $11.85/Pair |
|