| Item Number |
Item Description |
Item Price (USD) |
Add To Cart PayPal only |
| XXXX | SIDEFRAMES ARE INCLUDED IN THE PRICE OF ALL ASSEMBLED TRUCKS EXCEPT WHERE INDICATED | | |
| MT01077EXL | Motor Truck CB255 77EX Brill, 1628 Power Truck w/Trailer Truck (Lost Wax Frames) | $169.65 |
|
| MT010DBL | Motor Trucks, Double1628 Can Motor Drive No Trailer Truck | $227.10 |
|
| MT010H | Motor Trucks, Single1628 Can Motor Drive w/"Holed" Wheels | $151.95 |
|
| MT010NT | Motor Truck, Single 1628 Can Motor Drive (No Trailer Truck) | $113.45 |
|
| MT010SGL | Motor Trucks, Single1628 Can Motor Drive w/Trailer Truck | $130.35 |
|
| MT016 | Motor Trucks, Underfloor Double 1620 Motor "Magic Carpets", w/Trailer MC II | | |
| MT016B | Motor Trucks, Underfloor Double 1220 Motor "Magic Carpets", w/Trailer MCI & III | | |
| MT020 | NWSL Magic Carpet MC II Motor Drive (1620 Can Motor - 33" or 36" Wheels) | | |
| MT020B | NWSL Magic Carpet MC I & III Motor Drive (1220 Can Motor - 26" thru 36" Wheels) | | |
| MT10ALRV | Motor Trucks, Single1628 Can Motor Power Trucks & Double Trlr Trk - St Peter. ALRV | $166.25 |
|
| MT10ALRV2 | Motor Trucks, Double1628 Can Motor Power Trucks & Single Trlr Trk - St Peter. ALRV | $249.30 |
|
| MT10CLRV | Motor Trucks, Single1628 Can Mtr Drives - St Petersburg CLRV | $140.25 |
|
| MT10LP1P2T | Motor Trucks, 1628 Can Low Profile - One Powered - Two Trailer | $147.25 |
|
| MT10LP21E | Motor Trucks CS244 21E Brill Pwr Trk w/o Trailer (White metal)
Out of Stock | $113.55 |
|
| MT10LP21EL | Motor Trucks CS244 21E Brill Pwr Trk w/o Trailer (Lost Wax Frames)
Limited Stock | $147.35 |
|
| MT10LP2P | Motor Trucks, 1628 Can Low Profile -Two Powered Trucks only - No Trailer | $227.10 |
|
| MT10LP2P1T | Motor Trucks, 1628 Can Low Profile - Two Powered - One Trailer | $243.80 |
|
| MT10LP79E | Motor Trucks CS251 79E Brill Motor Truck, 1628 Can Mtr Drive (White Metal) | $113.55 |
|
| MT10LP79EL | Motor Trucks CB251 79E Brill Motor Truck only, 1628 Can Mtr Drive (Lost Wax Frames)
Limited Stock | $155.20 |
|
| MT10LPDBL | Motor Trucks, Double1628 Motor Can Low Profile - Two Motor Trucks - No Trailer | $227.10 |
|
| MT10LPM35L | Motor Trucks CB265 TMERL M35 AB 72 Pwr Trk & Trailer (Lost Wax Frames) | $175.00 |
|
| MT10LPNT | Motor Trucks, 1628 Can Low Profile NO Trailer Truck | $113.45 |
|
| MT10LPSGL | Motor Trucks, Single 1628 Motor Can Low Profile w/Trailer Truck | $130.35 |
|
| MT10LPWB | Motor Trucks, 1628 Can Low Profile w/Trailer Truck -w/Third Rail Beams | $136.00 |
|
| MT10LPWBP | Motor Trucks, 1628 Can Low Profile w/Trailer Truck - Third Rail Beams & Trk Pilots | $154.75 |
|
| MT10LRV1 | Motor Trucks, Double Motor 1628 - Single Trailer (Lost Wax Sideframes) | $282.95 |
|
| MT10LRV2 | Motor Trucks, Double Motor1628 - Single Trailer Truck | $255.75 |
|
| MT10LRV3 | Motor Trucks, Single 1628 & Single Trailer Truck (Kawasaki Car) | $140.25 |
|
| MT10P1 | Motor Trucks, 1628 Clark B2 Pwr & Trailer | $140.25 |
|
| MT10P2 | Motor Trucks, 1628 Clark B2B Pwr & Trailer w/GE Actuators no Tread Brakes | $140.25 |
|
| MT10P3 | Motor Trucks, 1628 Clark B2 Pwr & Trailer (Lost Wax Frames) | $176.25 |
|
| MT10P4 | Motor Trucks, 1628 St Louis B3 Pwr & Trailer | $140.25 |
|
| MT10P5 | Motor Trucks, 1628 Clark B2 Pwr & Trailer w/"Holed" Wheels | $161.75 |
|
| MT10RT1 | Clark B3 Power & Trailer (CRT 1-50 or 6000) Single Car - one power & one trailer truck | $142.40 |
|
| MT10RT2 | Clark B3 Power & Trailer (CRT 1-50 or 6000) Double Car - one power & three trailer trucks | $196.80 |
|
| MT10RT2B | Clark B3 Power & Trailer (CRT 1-50 or 6000) Double Car - two power & two trailer trucks | $285.95 |
|
| MT10RT3 | GSI Power & Trailer Truck (NYCTA R10-42) w/Brake Rods & Levers and Third Lost Wax Rail Beams | $184.55 |
|
| MT10RT4 | Motor Trucks, 1628 Clark B2 Blue-Bird - Double Power & Double Trailer w/o Third Rail Beams | $270.55 |
|
| MT10RT5 | GSI Power & Trailer Truck (NYCTA R62) w/ Third Rail Beams | $184.55 |
|
| MT10RT6 | Electroliner (North Shore) w/Brake Cylinders - Two Power & Three Trailer Trucks | $288.10 |
|
| MT10SPU | Motor Trucks, Single1628 Can Mtr Drives - St Petersburg Universal | $140.25 |
|
| MT10UF | Motor Trucks, 1628 Can Underfloor w/Trailer Truck
No Longer Available | | |
| TT000 | Trailer Truck, Typical - Non-Speciality
Specify Sideframe | $16.90/Each |
|
| TT001 | Trailer Truck, PCC - Non-Speciality
Specify Disk & Brake Type | $49.50/Pair |
|
| TT002 | Trailer Truck, 79E Brill | $24.20/Each |
|
| TT003 | Trailer Truck, Typical - Non-Speciality (Lost Wax)
Specify Sideframe - Limited Frame Selection | $72.60/Pair |
|
| TT004 | Trailer Truck, GSI with Lost Wax Third Rail Beams
Specify R Type - R10 through 62 | $87.95/Pair |
|
| Item Number |
Item Description |
Item Price (USD) |
Add To Cart PayPal only |
| B098 | Copper Foil .187 or .250 X 12" (Adhesive Backed) | $0.90/Ft |
|
| B190 | Sideframe, Bearings (Machined Brass) | $3.90/8 |
|
| B191 | Pulley, Brass, 7/16" Dia.
Not Currently Available For Separate Sale | | |
| B192 | Pulley, Brass, 5/16" Dia.
Not Currently Available For Separate Sale | | |
| B193 | Pulley, Brass, 3/8" Dia.
Not Currently Available For Separate Sale | | |
| CB193D | Bolster for MC's Short Wheelbase Frames,1220 Motors only (Lost Wax) | $10.10/Each |
|
| CS192B1 | Bolsters for MD04 (MT10LP) Long WB Drive | $15.35/Set |
|
| CS192B2 | Bolsters for MD04 (MT10) Short WB Drive | $15.35/Set |
|
| CS192C | Bolsters for MD04 (MT10UF) LongWB Drive | $15.35/Set |
|
| CS193A | Bolsters for Magic Carpets
SPECIAL ORDER ITEM - Non-Scale unit which simplifies the mounting of NWSL Magic Carpet drives on our sideframes. It is slightly wider than CS193B and should be used on trucks with wheelbases over 78" or with 1220 motor size Magic Carpets. | $3.20/Pair |
|
| CS193B | Bolster for Magic Carpets
SPECIAL ORDER ITEM - Non-Scale unit which simplifies the mounting of NWSL Magic Carpet drives on our sideframes.. It is slightly narrower than CS193A and should be used on trucks with wheelbases under 78". | $2.35/Pair |
|
| CS193C | Bolster for "Old Style" Magic Carpets 78" WB 1220 Motors only | $3.20/Pair |
|
| CS197 | Bolster, Car , Power Truck, MT10 only
Upgraded to better fit narrow car bodies. | $1.95/Pair |
|
| CS197A | Bolster, Car Frame, Power Truck, (PCC - Clark B2)
Upgraded to better fit narrow car bodies. | $1.95/Pair |
|
| CS197B | Bolster, Trailer Truck Frame, PCC | $3.20/Pair |
|
| CS197C | Bolster, End Bar, 79E & 21E only | $3.20/Pair |
|
| CS197D | Bolster, MT10LP Power Truck | $3.20/Pair |
|
| CS197E | Bolster, 21E, See CS197C | $3.20/Pair |
|
| CS197F | Bolster, 79E, Center Frame, Trlr Trk only | $2.50Each |
|
| MF022 | Spring Belt for use with B191-192 - Un-Looped
Not Currently Available for Separate Sale | | |
| MF058 | Spring Belt Looped for 58" Wheelbase for use with B191-192
Not Currently Available for Separate Sale | | |
| MF060 | Spring Belt Looped for 60" Wheelbase for use with B191-192
Not Currently Available for Separate Sale | | |
| MF064 | Spring Belt Looped for 64" Wheelbase for use with B191-192
Not Currently Available for Separate Sale | | |
| MF072 | Spring Belt Looped for 72" Wheelbase for use with B191-192
Not Currently Available for Separate Sale | | |
| MF078 | Spring Belt Looped for 78" Wheelbase for use with B191-192
Not Currently Available for Separate Sale | | |
| MF084 | Spring Belt Looped for 84" Wheelbase for use with B191-192
Not Currently Available for Separate Sale | | |
| MF096 | Spring Belt Looped for 96" Wheelbase for use with B191-192
Not Currently Available for Separate Sale | | |